Thai Mutual Funds NAV
Daily net asset value for every mutual fund registered in Thailand, taken from the SEC Thailand Open API — most recent NAV date 28 Aug 2026.
What NAV means for a Thai fund
NAV — net asset value — is a fund's total assets minus its liabilities, divided by the number of units in issue. Unlike a listed share, a Thai mutual fund has no market price: units are created and redeemed at NAV, so it is the number that decides what you actually pay or receive.
Asset managers strike NAV after each business day closes and file it with the SEC, which publishes it the next business day. There is no NAV on weekends or Thai public holidays, so a Friday valuation normally appears on Monday. A fund's NAV moving 0.5% therefore reflects the previous session, not live trading.
MF, SSF and RMF — the three kinds
MF — ordinary mutual fund
No holding period and no tax condition. Buy and sell at NAV whenever the fund deals.
SSF — Super Savings Fund (กองทุนรวมเพื่อการออม)
Carries a personal income tax deduction in exchange for holding the units for ten years from the date of each purchase. Selling earlier forfeits the benefit.
RMF — Retirement Mutual Fund (กองทุนรวมเพื่อการเลี้ยงชีพ)
Also tax-deductible, but tied to retirement: units must generally be held until at least age 55, with contributions maintained. Deduction limits and conditions are set by the Revenue Department and change from time to time — check the current rules before relying on them.
Note that an English fund name rarely reveals its type. The SEC API returns every fund as "MF", and SSF or RMF status is carried in the Thai legal name — which is why a fund called SCBNDQ can be an ordinary fund while its sibling differs only in Thai.
Browse funds
Each fund page carries daily NAV history, returns from one week to three years, a NAV chart with MA200 and MACD, and top-five holdings where the SEC publishes them.
| Fund | Name | Asset manager |
|---|---|---|
| 1AM-DAILY | 1 A.M. DAILY FUND | ONE ASSET MANAGEMENT LIMITED |
| 1AM-TG | 1 A.M. THAI GOVERNMENT BOND FUND | ONE ASSET MANAGEMENT LIMITED |
| 1AMSET50 | 1 A.M. SET 50 Fund | ONE ASSET MANAGEMENT LIMITED |
| 1DIV | ThaiDEX SET High Dividend ETF | ONE ASSET MANAGEMENT LIMITED |
| 1GLOBALBOND | 1 A.M. GLOBAL OPPORTUNITY BOND FUND | ONE ASSET MANAGEMENT LIMITED |
| 1I01BSET50 | BCAP SET50 Daily Inverse ETF (-1X) | BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED |
| 1US-OPP | 1 A.M. US Recovery Opportunity Fund | ONE ASSET MANAGEMENT LIMITED |
| 1VAL-D | 1 A.M. VALUED STOCK FUND - DIVIDEND | ONE ASSET MANAGEMENT LIMITED |
| 2I01BSET50 | BCAP SET50 Daily Inverse ETF (-2X) | BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED |
| 2X01BSET50 | BCAP SET50 Daily Leveraged ETF (2X) | BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED |
| A-AIRR | Atrackers U.S. Industrial Renaissance Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-ASEMI | Atrackers Asia Semiconductor Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-GRID | Atrackers Smart Grid Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-HUMANOID | Atrackers Global Humanoid Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-JEDI | Atrackers Space Innovators Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-RING | Atrackers Global Gold Miners Equity Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| A-SLVP | Atrackers Silver Miners Equity Fund | ASSET PLUS FUND MANAGEMENT COMPANY LIMITED |
| ABAGS-M | abrdn American Growth – Smaller Companies Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABALL-TESGX-M | abrdn All Seasons Thailand ESG Extra Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABAPAC-M | abrdn Asia Pacific Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABAPAC-RMF | abrdn Asia Pacific Equity Retirement Mutual Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABCA | abrdn China A Share Sustainable Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABCC | abrdn Cash Creation Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABCG-M | abrdn All China Sustainable Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABEG | abrdn European Sustainable Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABFC | abrdn Flexible Capital Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABFI-MF PVD | abrdn Fixed Income Fund for Provident Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABFTH | The ABF Thailand Bond Index Fund | KASIKORN ASSET MANAGEMENT COMPANY LIMITED |
| ABG | abrdn Growth Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABGDD-M | abrdn Global Dynamic Dividend Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABGDD-RMF | abrdn Global Dynamic Dividend Retirement Mutual Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABGEM | abrdn Global Emerging Growth Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABGFIX-M | abrdn Global Enhanced Fixed Income Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABGS-M | abrdn Global Small Cap Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABIG | abrdn India Growth Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABINNO-M | abrdn Global Innovation Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABJO | abrdn Japanese Sustainable Equity Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABMIX70 | Aberdeen Mixed 70 Opportunities Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABMM-MF PVD | abrdn Money Market Fund for Provident Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
| ABSC-RMF | abrdn Smart Capital Retirement Mutual Fund | ABERDEEN ASSET MANAGEMENT (THAILAND) LIMITED |
Screen all 2,386 funds · Today's biggest movers · Thai version (ภาษาไทย)
Where the data comes from
Everything here is sourced from the SEC Thailand Open API — the regulator's own filing record, not a third-party aggregator — and refreshed daily. NAV is published in arrears, so the most recent date shown is the last business day the SEC has released.